Operation River Watch - Fall Term 2026

Description

Operation River Watch is a campus-based initiative in La Crosse, Wisconsin that seeks to prevent alcohol-related tragedies that result in accidental drowning in the Mississippi River.  We also seek to cultivate and promote a stronger sense of social responsibility and safety in La Crosse's drinking culture by having students volunteer to help patrol River Side Park from Thursday - Saturday to help keep the community safe. 

It's a great way to get your community service hours in! If you belong to a Western student organization or club, they will also receive funding from Student Government for your volunteer hours ($50/person/shift).

To sign up for shifts, respond to the shift(s) you would like below. 

NOTE: Volunteers check in with River Watch Coordinator in the Radisson Hotel lobby for supplies and instructions. 

If you a volunteering for a club, make sure you note the club name so the club can get paid.

Details

Team Size Team Size: Maximum 4 members per team

Location

Location Dot Shift Radisson Hotel
200 Second Street South
La Crosse, WI  54601

Shifts

Shifts
Begins Registration Closes Duration Open Spots Respond
Thu Sep 17, 2026 @ 11:00pm
to Fri Sep 18, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Sep 18, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Sep 18, 2026 @ 11:00pm
to Sat Sep 19, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Sep 19, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Sep 19, 2026 @ 11:00pm
to Sun Sep 20, 2026 @ 1:00am
2.00 hours 4 of 4
Sun Sep 20, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Thu Oct 8, 2026 @ 11:00pm
to Fri Oct 9, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Oct 9, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Oct 9, 2026 @ 11:00pm
to Sat Oct 10, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Oct 10, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Oct 10, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Oct 10, 2026 @ 11:00pm
to Sun Oct 11, 2026 @ 1:00am
2.00 hours 4 of 4
Thu Oct 22, 2026 @ 11:00pm
to Fri Oct 23, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Oct 23, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Oct 23, 2026 @ 11:00pm
to Sat Oct 24, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Oct 24, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Oct 24, 2026 @ 10:00pm
to Sun Oct 25, 2026 @ 12:00am
2.00 hours 4 of 4
Sun Oct 25, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Thu Nov 5, 2026 @ 11:00pm
to Fri Nov 6, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Nov 6, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Nov 6, 2026 @ 11:00pm
to Sat Nov 7, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Nov 7, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Nov 7, 2026 @ 11:00pm
to Sun Nov 8, 2026 @ 1:00am
2.00 hours 4 of 4
Sun Nov 8, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Thu Nov 19, 2026 @ 11:00pm
to Fri Nov 20, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Nov 20, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Nov 20, 2026 @ 11:00pm
to Sat Nov 21, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Nov 21, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Nov 21, 2026 @ 11:00pm
to Sun Nov 22, 2026 @ 1:00am
2.00 hours 4 of 4
Sun Nov 22, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Thu Dec 10, 2026 @ 11:00pm
to Fri Dec 11, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Dec 11, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Dec 11, 2026 @ 11:00pm
to Sat Dec 12, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Dec 12, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Dec 12, 2026 @ 11:00pm
to Sun Dec 13, 2026 @ 1:00am
2.00 hours 4 of 4
Sun Dec 13, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4