Operation River Watch - Spring Term 2026

Description

Operation River Watch is a campus-based initiative in La Crosse, Wisconsin that seeks to prevent alcohol-related tragedies that result in accidental drowning in the Mississippi River.  We also seek to cultivate and promote a stronger sense of social responsibility and safety in La Crosse's drinking culture by having students volunteer to help patrol River Side Park from Thursday - Saturday to help keep the community safe. 

It's a great way to get your community service hours in and if you belong to a Western student organization or club they can also receive funding from Student Government for your volunteer hours.

To Sign-up for shifts, respond to the shift/s you would like below. 

NOTE: Volunteers check in with River Watch Coordinator in the Radisson Hotel lobby for supplies and instructions. 

If you a volunteering for a club, make sure you note the club name so the club can get paid.

Location

Get Connected Icon 426 Cass St s
K-100
La Crosse, WI  54601
Begins Duration Open Spots Respond
Thu Feb 5, 2026 @ 11:00pm
to Fri Feb 6, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Feb 6, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Feb 6, 2026 @ 11:00pm
to Sat Feb 7, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Feb 7, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Feb 7, 2026 @ 11:00pm
to Sun Feb 8, 2026 @ 1:00am
2.00 hours 4 of 4
Sun Feb 8, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Thu Feb 19, 2026 @ 11:00pm
to Fri Feb 20, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Feb 20, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Feb 20, 2026 @ 11:00pm
to Sat Feb 21, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Feb 21, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Feb 21, 2026 @ 11:00pm
to Sun Feb 22, 2026 @ 1:00am
2.00 hours 4 of 4
Sun Feb 22, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Thu Mar 12, 2026 @ 11:00pm
to Fri Mar 13, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Mar 13, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Mar 13, 2026 @ 11:00pm
to Sat Mar 14, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Mar 14, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Mar 14, 2026 @ 11:00pm
to Sun Mar 15, 2026 @ 1:00am
2.00 hours 4 of 4
Sun Mar 15, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Thu Apr 2, 2026 @ 11:00pm
to Fri Apr 3, 2026 @ 1:00am
2.00 hours 4 of 4
Fri Apr 3, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Fri Apr 3, 2026 @ 11:00pm
to Sat Apr 4, 2026 @ 1:00am
2.00 hours 4 of 4
Sat Apr 4, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4
Sat Apr 4, 2026 @ 11:00pm
to Sun Apr 5, 2026 @ 1:00am
2.00 hours 4 of 4
Sun Apr 5, 2026 @ 1:00am
to 3:00am
2.00 hours 4 of 4